$30.00 – $38.00
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
SIZING:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point of shoulder from the front.
Measured from high point of shoulder to finished hem at sleeve.
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
SIZING:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point of shoulder from the front.
Measured from high point of shoulder to finished hem at sleeve.
| Adult Size | Adult 2XL, Adult 3XL, Adult 4XL, Adult Large, Adult Medium, Adult Small, Adult XL, Adult XS |
|---|